| ID | Slave | Input-1 | Input-2 | Input-3 | Input-4 | Time-1 | Date-1 |
| 1452 | 3 | 0 | 0 | 0 | 0 | 17:11:58 | 26-10-2023 |
| 1451 | 3 | 0 | 0 | 0 | 0 | 17:00:00 | 26-10-2023 |
| 1450 | 3 | 0 | 0 | 0 | 0 | 16:30:00 | 26-10-2023 |
| 1449 | 3 | 0 | 0 | 0 | 0 | 16:00:00 | 26-10-2023 |
| 1448 | 3 | 0 | 0 | 0 | 0 | 15:45:14 | 26-10-2023 |
| 1447 | 3 | 0 | 0 | 0 | 0 | 15:44:51 | 26-10-2023 |
| 1446 | 3 | 0 | 0 | 0 | 0 | 15:44:02 | 26-10-2023 |
| 1445 | 3 | 0 | 0 | 0 | 0 | 15:0:0 | 26/10/2023 |
| 1444 | 3 | 0 | 0 | 0 | 0 | 14:57:5 | 26/10/2023 |
| 1443 | 3 | 0 | 0 | 0 | 0 | 14:55:11 | 26/10/2023 |
| 1442 | 3 | 0 | 0 | 0 | 0 | 16:00:00 | 10-10-2023 |
| 1441 | 3 | 0 | 0 | 0 | 0 | 15:55:30 | 10-10-2023 |
| 1440 | 3 | 0 | 0 | 0 | 0 | 09:33:27 | 10-10-2023 |
| 1439 | 3 | 0 | 4 | 2 | 4 | 16:00:00 | 09-10-2023 |
| 1438 | 3 | 0 | 0 | 0 | 0 | 12:21:42 | 09-10-2023 |
| 1437 | 3 | 0 | 0 | 0 | 0 | 08:00:00 | 05-10-2023 |
| 1436 | 3 | 0 | 2 | 2 | 2 | 00:00:00 | 05-10-2023 |
| 1435 | 3 | 0 | 0 | 1 | 0 | 16:00:00 | 04-10-2023 |
| 1434 | 3 | 0 | 0 | 0 | 0 | 13:06:04 | 04-10-2023 |
| 1433 | 3 | 287950 | 196686 | 196468 | 0 | 08:00:00 | 04-10-2023 |
| 1432 | 3 | 103460 | 70648 | 70543 | 1 | 00:00:00 | 04-10-2023 |
| 1431 | 3 | 2 | 7 | 6 | 6 | 16:00:00 | 03-10-2023 |
| 1430 | 3 | 0 | 0 | 0 | 0 | 08:00:00 | 03-10-2023 |
| 1429 | 3 | 0 | 0 | 0 | 0 | 07:29:12 | 03-10-2023 |
| 1428 | 3 | 40 | 39 | 42 | 0 | 19:08:22 | 02-10-2023 |
| 1427 | 3 | 0 | 0 | 0 | 0 | 19:08:22 | 02-10-2023 |
| 1426 | 3 | 0 | 0 | 0 | 0 | 17:45:33 | 02-10-2023 |
| 1425 | 3 | 132431 | 165262 | 165531 | 4 | 16:00:00 | 02-10-2023 |
| 1424 | 3 | 0 | 0 | 0 | 0 | 09:57:58 | 02-10-2023 |
| 1423 | 3 | 0 | 0 | 0 | 0 | 08:00:00 | 27-09-2023 |
| 1422 | 3 | 1 | 3 | 1 | 1 | 00:00:00 | 27-09-2023 |
| 1421 | 3 | 0 | 0 | 0 | 0 | 17:22:12 | 26-09-2023 |
| 1420 | 3 | 177302 | 203668 | 206249 | 9 | 16:00:00 | 26-09-2023 |
| 1419 | 3 | 172029 | 195093 | 198665 | 0 | 08:00:00 | 26-09-2023 |
| 1418 | 3 | 173715 | 198290 | 201556 | 4 | 00:00:00 | 26-09-2023 |
| 1417 | 3 | 174822 | 201547 | 204552 | 14 | 16:00:00 | 25-09-2023 |
| 1416 | 3 | 170273 | 193684 | 197114 | 0 | 08:00:00 | 25-09-2023 |
| 1415 | 3 | 170589 | 193987 | 197362 | 0 | 00:00:00 | 25-09-2023 |
| 1414 | 3 | 170388 | 193901 | 196616 | 0 | 16:00:00 | 24-09-2023 |
| 1413 | 3 | 170158 | 194139 | 196496 | 0 | 08:00:00 | 24-09-2023 |
| 1412 | 3 | 134839 | 154098 | 156164 | 4 | 00:00:00 | 24-09-2023 |
| 1411 | 3 | 0 | 0 | 0 | 0 | 17:40:42 | 23-09-2023 |
| 1410 | 3 | 102083 | 118919 | 120890 | 4 | 16:00:00 | 23-09-2023 |
| 1409 | 3 | 0 | 0 | 0 | 0 | 11:02:48 | 23-09-2023 |
| 1408 | 3 | 169768 | 192228 | 197450 | 0 | 08:00:00 | 23-09-2023 |
| 1407 | 3 | 170748 | 196253 | 200933 | 0 | 00:00:00 | 23-09-2023 |
| 1406 | 3 | 200594 | 221805 | 224960 | 17 | 16:00:00 | 22-09-2023 |
| 1405 | 3 | 287942 | 287655 | 287942 | 0 | 08:00:00 | 22-09-2023 |
| 1404 | 3 | 287949 | 287661 | 287949 | 0 | 00:00:00 | 22-09-2023 |
| 1403 | 3 | 287945 | 287658 | 287945 | 11 | 16:00:00 | 21-09-2023 |
| 1402 | 3 | 287944 | 287657 | 287944 | 0 | 08:00:00 | 21-09-2023 |
| 1401 | 3 | 265742 | 265477 | 265742 | 1 | 00:00:00 | 21-09-2023 |
| 1400 | 3 | 0 | 0 | 0 | 0 | 16:37:01 | 20-09-2023 |
| 1399 | 3 | 0 | 0 | 0 | 0 | ||
| 1398 | 3 | 0 | 0 | 0 | 0 | ||
| 1397 | 3 | 0 | 0 | 0 | 0 | ||
| 1396 | 3 | 0 | 0 | 0 | 0 | ||
| 1395 | 3 | 0 | 0 | 0 | 0 | ||
| 1394 | 3 | 3688010 | 3684328 | 3688012 | 87 | 16:00:00 | 20-09-2023 |
| 1393 | 3 | 3670012 | 3666347 | 3670014 | 87 | 15:30:00 | 20-09-2023 |
| 1392 | 3 | 3652013 | 3648367 | 3652015 | 87 | 15:00:00 | 20-09-2023 |
| 1391 | 3 | 3634015 | 3630386 | 3634017 | 87 | 14:30:00 | 20-09-2023 |
| 1390 | 3 | 3616016 | 3612406 | 3616018 | 87 | 14:00:00 | 20-09-2023 |
| 1389 | 3 | 3598018 | 3594425 | 3598020 | 87 | 13:30:00 | 20-09-2023 |
| 1388 | 3 | 3580019 | 3576445 | 3580021 | 85 | 13:00:00 | 20-09-2023 |
| 1387 | 3 | 3562021 | 3558464 | 3562023 | 85 | 12:30:00 | 20-09-2023 |
| 1386 | 3 | 3544022 | 3540484 | 3544024 | 85 | 12:00:00 | 20-09-2023 |
| 1385 | 3 | 3526024 | 3522503 | 3526026 | 85 | 11:30:00 | 20-09-2023 |
| 1384 | 3 | 3508025 | 3504523 | 3508027 | 85 | 11:00:00 | 20-09-2023 |
| 1383 | 3 | 3490027 | 3486542 | 3490029 | 84 | 10:30:00 | 20-09-2023 |
| 1382 | 3 | 3472028 | 3468562 | 3472030 | 83 | 10:00:00 | 20-09-2023 |
| 1381 | 3 | 3454030 | 3450581 | 3454032 | 82 | 09:30:00 | 20-09-2023 |
| 1380 | 3 | 3436031 | 3432601 | 3436033 | 76 | 09:00:00 | 20-09-2023 |
| 1379 | 3 | 3418033 | 3414620 | 3418035 | 76 | 08:30:00 | 20-09-2023 |
| 1378 | 3 | 3400034 | 3396640 | 3400036 | 72 | 08:00:00 | 20-09-2023 |
| 1377 | 3 | 3382036 | 3378659 | 3382038 | 72 | 07:30:00 | 20-09-2023 |
| 1376 | 3 | 3364037 | 3360679 | 3364039 | 71 | 07:00:00 | 20-09-2023 |
| 1375 | 3 | 3346039 | 3342698 | 3346041 | 70 | 06:30:00 | 20-09-2023 |
| 1374 | 3 | 3328040 | 3324718 | 3328042 | 70 | 06:00:00 | 20-09-2023 |
| 1373 | 3 | 3310042 | 3306737 | 3310044 | 70 | 05:30:00 | 20-09-2023 |
| 1372 | 3 | 3292044 | 3288757 | 3292046 | 70 | 05:00:00 | 20-09-2023 |
| 1371 | 3 | 3274045 | 3270776 | 3274047 | 70 | 04:30:00 | 20-09-2023 |
| 1370 | 3 | 3256047 | 3252796 | 3256049 | 70 | 04:00:00 | 20-09-2023 |
| 1369 | 3 | 3238048 | 3234815 | 3238050 | 70 | 03:30:00 | 20-09-2023 |
| 1368 | 3 | 3220240 | 3217025 | 3220242 | 70 | 03:00:00 | 20-09-2023 |
| 1367 | 3 | 3202051 | 3198854 | 3202053 | 70 | 02:30:00 | 20-09-2023 |
| 1366 | 3 | 3184053 | 3180874 | 3184055 | 70 | 02:00:00 | 20-09-2023 |
| 1365 | 3 | 3166054 | 3162893 | 3166056 | 70 | 01:30:00 | 20-09-2023 |
| 1364 | 3 | 3148056 | 3144913 | 3148058 | 70 | 01:00:00 | 20-09-2023 |
| 1363 | 3 | 3130057 | 3126932 | 3130059 | 70 | 00:30:00 | 20-09-2023 |
| 1362 | 3 | 3112059 | 3108952 | 3112061 | 70 | 00:00:00 | 20-09-2023 |
| 1361 | 3 | 3094060 | 3090971 | 3094062 | 70 | 23:30:00 | 19-09-2023 |
| 1360 | 3 | 3076062 | 3072991 | 3076064 | 70 | 23:00:00 | 19-09-2023 |
| 1359 | 3 | 3058063 | 3055010 | 3058065 | 70 | 22:30:00 | 19-09-2023 |
| 1358 | 3 | 3040065 | 3037030 | 3040067 | 70 | 22:00:00 | 19-09-2023 |
| 1357 | 3 | 3022066 | 3019049 | 3022068 | 70 | 21:30:00 | 19-09-2023 |
| 1356 | 3 | 3004068 | 3001069 | 3004070 | 70 | 21:00:00 | 19-09-2023 |
| 1355 | 3 | 2986070 | 2983088 | 2986072 | 70 | 20:30:00 | 19-09-2023 |
| 1354 | 3 | 2968071 | 2965108 | 2968073 | 70 | 20:00:00 | 19-09-2023 |
| 1353 | 3 | 2950260 | 2947315 | 2950262 | 70 | 19:30:00 | 19-09-2023 |
| 1352 | 3 | 2932074 | 2929147 | 2932076 | 69 | 19:00:00 | 19-09-2023 |
| 1351 | 3 | 2914076 | 2911166 | 2914078 | 69 | 18:30:00 | 19-09-2023 |
| 1350 | 3 | 2896077 | 2893186 | 2896079 | 69 | 18:00:00 | 19-09-2023 |
| 1349 | 3 | 2878079 | 2875205 | 2878081 | 66 | 17:30:00 | 19-09-2023 |
| 1348 | 3 | 2860080 | 2857225 | 2860082 | 66 | 17:00:00 | 19-09-2023 |
| 1347 | 3 | 2842082 | 2839245 | 2842084 | 66 | 16:30:00 | 19-09-2023 |
| 1346 | 3 | 2824083 | 2821264 | 2824085 | 66 | 16:00:00 | 19-09-2023 |
| 1345 | 3 | 2806085 | 2803284 | 2806087 | 66 | 15:30:00 | 19-09-2023 |
| 1344 | 3 | 2788086 | 2785303 | 2788088 | 66 | 15:00:00 | 19-09-2023 |
| 1343 | 3 | 2770088 | 2767323 | 2770090 | 66 | 14:30:00 | 19-09-2023 |
| 1342 | 3 | 2752089 | 2749342 | 2752091 | 66 | 14:00:00 | 19-09-2023 |
| 1341 | 3 | 2734091 | 2731362 | 2734093 | 63 | 13:30:00 | 19-09-2023 |
| 1340 | 3 | 2716092 | 2713381 | 2716094 | 63 | 13:00:00 | 19-09-2023 |
| 1339 | 3 | 2698094 | 2695401 | 2698096 | 63 | 12:30:00 | 19-09-2023 |
| 1338 | 3 | 2680096 | 2677420 | 2680098 | 63 | 12:00:00 | 19-09-2023 |
| 1337 | 3 | 2662097 | 2659440 | 2662099 | 63 | 11:30:00 | 19-09-2023 |
| 1336 | 3 | 2644099 | 2641459 | 2644101 | 63 | 11:00:00 | 19-09-2023 |
| 1335 | 3 | 2626100 | 2623479 | 2626102 | 60 | 10:30:00 | 19-09-2023 |
| 1334 | 3 | 2608102 | 2605498 | 2608104 | 59 | 10:00:00 | 19-09-2023 |
| 1333 | 3 | 2590738 | 2588152 | 2590740 | 59 | 09:30:00 | 19-09-2023 |
| 1332 | 3 | 2590331 | 2587745 | 2590333 | 59 | 09:30:00 | 19-09-2023 |
| 1331 | 3 | 2572105 | 2569537 | 2572107 | 57 | 09:00:00 | 19-09-2023 |
| 1330 | 3 | 2554106 | 2551557 | 2554108 | 46 | 08:30:00 | 19-09-2023 |
| 1329 | 3 | 2536108 | 2533576 | 2536110 | 46 | 08:00:00 | 19-09-2023 |
| 1328 | 3 | 2518109 | 2515596 | 2518111 | 46 | 07:30:00 | 19-09-2023 |
| 1327 | 3 | 2500111 | 2497615 | 2500113 | 46 | 07:00:00 | 19-09-2023 |
| 1326 | 3 | 2482112 | 2479635 | 2482114 | 46 | 06:30:00 | 19-09-2023 |
| 1325 | 3 | 2464114 | 2461654 | 2464116 | 46 | 06:00:00 | 19-09-2023 |
| 1324 | 3 | 2446115 | 2443674 | 2446117 | 46 | 05:30:00 | 19-09-2023 |
| 1323 | 3 | 2428117 | 2425693 | 2428119 | 46 | 05:00:00 | 19-09-2023 |
| 1322 | 3 | 2410118 | 2407713 | 2410120 | 46 | 04:30:00 | 19-09-2023 |
| 1321 | 3 | 2392120 | 2389732 | 2392122 | 46 | 04:00:00 | 19-09-2023 |
| 1320 | 3 | 2374121 | 2371752 | 2374123 | 46 | 03:30:00 | 19-09-2023 |
| 1319 | 3 | 2356123 | 2353771 | 2356125 | 46 | 03:00:00 | 19-09-2023 |
| 1318 | 3 | 2338124 | 2335791 | 2338126 | 46 | 02:30:00 | 19-09-2023 |
| 1317 | 3 | 2320126 | 2317810 | 2320128 | 46 | 02:00:00 | 19-09-2023 |
| 1316 | 3 | 2302128 | 2299830 | 2302130 | 46 | 01:30:00 | 19-09-2023 |
| 1315 | 3 | 2284129 | 2281849 | 2284131 | 46 | 01:00:00 | 19-09-2023 |
| 1314 | 3 | 2266131 | 2263869 | 2266133 | 46 | 00:30:00 | 19-09-2023 |
| 1313 | 3 | 2248132 | 2245888 | 2248134 | 46 | 00:00:00 | 19-09-2023 |
| 1312 | 3 | 2230134 | 2227908 | 2230136 | 46 | 23:30:00 | 18-09-2023 |
| 1311 | 3 | 2212135 | 2209927 | 2212137 | 46 | 23:00:00 | 18-09-2023 |
| 1310 | 3 | 2194137 | 2191947 | 2194139 | 46 | 22:30:00 | 18-09-2023 |
| 1309 | 3 | 2176138 | 2173966 | 2176140 | 46 | 22:00:00 | 18-09-2023 |
| 1308 | 3 | 2158140 | 2155986 | 2158142 | 46 | 21:30:00 | 18-09-2023 |
| 1307 | 3 | 2140141 | 2138005 | 2140143 | 46 | 21:00:00 | 18-09-2023 |
| 1306 | 3 | 2122143 | 2120025 | 2122145 | 46 | 20:30:00 | 18-09-2023 |
| 1305 | 3 | 2104144 | 2102044 | 2104146 | 46 | 20:00:00 | 18-09-2023 |
| 1304 | 3 | 2086146 | 2084064 | 2086148 | 46 | 19:30:00 | 18-09-2023 |
| 1303 | 3 | 2068259 | 2066195 | 2068261 | 45 | 19:00:00 | 18-09-2023 |
| 1302 | 3 | 2050149 | 2048103 | 2050151 | 45 | 18:30:00 | 18-09-2023 |
| 1301 | 3 | 2032150 | 2030122 | 2032152 | 45 | 18:00:00 | 18-09-2023 |
| 1300 | 3 | 2014152 | 2012142 | 2014154 | 45 | 17:30:00 | 18-09-2023 |
| 1299 | 3 | 1996153 | 1994161 | 1996155 | 41 | 17:00:00 | 18-09-2023 |
| 1298 | 3 | 1978155 | 1976181 | 1978157 | 41 | 16:30:00 | 18-09-2023 |
| 1297 | 3 | 1970542 | 1968575 | 1970544 | 40 | 16:00:01 | 18-09-2023 |
| 1296 | 3 | 592272 | 591683 | 592274 | 7 | 02:00:00 | 17-09-2023 |
| 1295 | 3 | 574274 | 573702 | 574276 | 7 | 01:30:00 | 17-09-2023 |
| 1294 | 3 | 556275 | 555722 | 556277 | 7 | 01:00:00 | 17-09-2023 |
| 1293 | 3 | 538277 | 537741 | 538279 | 7 | 00:30:00 | 17-09-2023 |
| 1292 | 3 | 520278 | 519761 | 520280 | 7 | 00:00:00 | 17-09-2023 |
| 1291 | 3 | 502280 | 501780 | 502282 | 7 | 23:30:00 | 16-09-2023 |
| 1290 | 3 | 484282 | 483800 | 484284 | 7 | 23:00:00 | 16-09-2023 |
| 1289 | 3 | 466283 | 465819 | 466285 | 7 | 22:30:00 | 16-09-2023 |
| 1288 | 3 | 448285 | 447839 | 448287 | 7 | 22:00:00 | 16-09-2023 |
| 1287 | 3 | 430286 | 429858 | 430288 | 7 | 21:30:00 | 16-09-2023 |
| 1286 | 3 | 412288 | 411878 | 412290 | 7 | 21:00:00 | 16-09-2023 |
| 1285 | 3 | 394289 | 393897 | 394291 | 7 | 20:30:00 | 16-09-2023 |
| 1284 | 3 | 376291 | 375917 | 376293 | 7 | 20:00:00 | 16-09-2023 |
| 1283 | 3 | 358292 | 357936 | 358294 | 7 | 19:30:00 | 16-09-2023 |
| 1282 | 3 | 340294 | 339956 | 340296 | 7 | 19:00:00 | 16-09-2023 |
| 1281 | 3 | 322295 | 321975 | 322297 | 6 | 18:30:00 | 16-09-2023 |
| 1280 | 3 | 304297 | 303995 | 304299 | 6 | 18:00:00 | 16-09-2023 |
| 1279 | 3 | 286298 | 286014 | 286300 | 6 | 17:30:00 | 16-09-2023 |
| 1278 | 3 | 268300 | 268034 | 268302 | 6 | 17:00:00 | 16-09-2023 |
| 1277 | 3 | 250301 | 250053 | 250303 | 6 | 16:30:00 | 16-09-2023 |
| 1276 | 3 | 232303 | 232073 | 232305 | 6 | 16:00:00 | 16-09-2023 |
| 1275 | 3 | 214304 | 214092 | 214306 | 5 | 15:30:00 | 16-09-2023 |
| 1274 | 3 | 196306 | 196112 | 196308 | 5 | 15:00:00 | 16-09-2023 |
| 1273 | 3 | 178307 | 178131 | 178309 | 5 | 14:30:00 | 16-09-2023 |
| 1272 | 3 | 160309 | 160151 | 160311 | 5 | 14:00:00 | 16-09-2023 |
| 1271 | 3 | 142310 | 142170 | 142312 | 4 | 13:30:00 | 16-09-2023 |
| 1270 | 3 | 124312 | 124190 | 124314 | 4 | 13:00:00 | 16-09-2023 |
| 1269 | 3 | 106313 | 106209 | 106315 | 4 | 12:30:00 | 16-09-2023 |
| 1268 | 3 | 88315 | 88229 | 88317 | 3 | 12:00:00 | 16-09-2023 |
| 1267 | 3 | 70316 | 70248 | 70318 | 3 | 11:30:00 | 16-09-2023 |
| 1266 | 3 | 52318 | 52268 | 52320 | 3 | 11:00:00 | 16-09-2023 |
| 1265 | 3 | 34530 | 34497 | 34532 | 3 | 10:30:00 | 16-09-2023 |
| 1264 | 3 | 16321 | 16307 | 16323 | 3 | 10:00:00 | 16-09-2023 |
| 1263 | 3 | 0 | 2 | 2 | 3 | 09:30:00 | 16-09-2023 |
| 1262 | 3 | 0 | 2 | 2 | 3 | 09:00:00 | 16-09-2023 |
| 1261 | 3 | 0 | 1 | 1 | 2 | 08:30:00 | 16-09-2023 |
| 1260 | 3 | 0 | 1 | 1 | 2 | 08:00:00 | 16-09-2023 |
| 1259 | 3 | 0 | 1 | 1 | 2 | 07:30:00 | 16-09-2023 |
| 1258 | 3 | 0 | 1 | 1 | 2 | 07:00:00 | 16-09-2023 |
| 1257 | 3 | 0 | 0 | 0 | 0 | 06:30:00 | 16-09-2023 |
| 1256 | 3 | 0 | 0 | 0 | 0 | 06:29:39 | 16-09-2023 |
| 1255 | 3 | 900522 | 899622 | 900522 | 32 | 19:00:00 | 15-09-2023 |
| 1254 | 3 | 882523 | 881642 | 882523 | 32 | 18:30:00 | 15-09-2023 |
| 1253 | 3 | 864525 | 863661 | 864525 | 32 | 18:00:00 | 15-09-2023 |
| 1252 | 3 | 846526 | 845681 | 846526 | 32 | 17:30:00 | 15-09-2023 |
| 1251 | 3 | 828528 | 827700 | 828528 | 31 | 17:00:00 | 15-09-2023 |
| 1250 | 3 | 810529 | 809720 | 810529 | 30 | 16:30:00 | 15-09-2023 |
| 1249 | 3 | 792531 | 791739 | 792531 | 29 | 16:00:00 | 15-09-2023 |
| 1248 | 3 | 774532 | 773759 | 774532 | 29 | 15:30:00 | 15-09-2023 |
| 1247 | 3 | 756534 | 755778 | 756534 | 27 | 15:00:00 | 15-09-2023 |
| 1246 | 3 | 738535 | 737798 | 738535 | 27 | 14:30:00 | 15-09-2023 |
| 1245 | 3 | 720537 | 719817 | 720537 | 27 | 14:00:00 | 15-09-2023 |
| 1244 | 3 | 702538 | 701836 | 702538 | 24 | 13:30:00 | 15-09-2023 |
| 1243 | 3 | 684540 | 683856 | 684540 | 23 | 13:00:00 | 15-09-2023 |
| 1242 | 3 | 666541 | 665875 | 666541 | 23 | 12:30:00 | 15-09-2023 |
| 1241 | 3 | 648543 | 647895 | 648543 | 21 | 12:00:00 | 15-09-2023 |
| 1240 | 3 | 630544 | 629914 | 630544 | 17 | 11:30:00 | 15-09-2023 |
| 1239 | 3 | 612546 | 611934 | 612546 | 15 | 11:00:00 | 15-09-2023 |
| 1238 | 3 | 594547 | 593953 | 594547 | 13 | 10:30:00 | 15-09-2023 |
| 1237 | 3 | 576549 | 575973 | 576549 | 11 | 10:00:00 | 15-09-2023 |
| 1236 | 3 | 558550 | 557992 | 558550 | 11 | 09:30:00 | 15-09-2023 |
| 1235 | 3 | 540552 | 540012 | 540552 | 7 | 09:00:00 | 15-09-2023 |
| 1234 | 3 | 522553 | 522031 | 522553 | 5 | 08:30:00 | 15-09-2023 |
| 1233 | 3 | 504555 | 504051 | 504555 | 5 | 08:00:00 | 15-09-2023 |
| 1232 | 3 | 486557 | 486070 | 486557 | 5 | 07:30:00 | 15-09-2023 |
| 1231 | 3 | 468558 | 468090 | 468558 | 5 | 07:00:00 | 15-09-2023 |
| 1230 | 3 | 450672 | 450222 | 450672 | 5 | 06:30:00 | 15-09-2023 |
| 1229 | 3 | 432561 | 432129 | 432561 | 5 | 06:00:00 | 15-09-2023 |
| 1228 | 3 | 414563 | 414148 | 414563 | 5 | 05:30:00 | 15-09-2023 |
| 1227 | 3 | 396564 | 396168 | 396564 | 5 | 05:00:00 | 15-09-2023 |
| 1226 | 3 | 378566 | 378187 | 378566 | 5 | 04:30:00 | 15-09-2023 |
| 1225 | 3 | 360567 | 360207 | 360567 | 5 | 04:00:00 | 15-09-2023 |
| 1224 | 3 | 342569 | 342227 | 342569 | 5 | 03:30:00 | 15-09-2023 |
| 1223 | 3 | 324570 | 324246 | 324570 | 5 | 03:00:00 | 15-09-2023 |
| 1222 | 3 | 306572 | 306265 | 306572 | 5 | 02:30:00 | 15-09-2023 |
| 1221 | 3 | 288573 | 288285 | 288573 | 5 | 02:00:00 | 15-09-2023 |
| 1220 | 3 | 270575 | 270305 | 270575 | 5 | 01:30:00 | 15-09-2023 |
| 1219 | 3 | 252576 | 252324 | 252576 | 5 | 01:00:00 | 15-09-2023 |
| 1218 | 3 | 234578 | 234344 | 234578 | 5 | 00:30:00 | 15-09-2023 |
| 1217 | 3 | 216579 | 216363 | 216579 | 5 | 00:00:00 | 15-09-2023 |
| 1216 | 3 | 198581 | 198383 | 198581 | 5 | 23:30:00 | 14-09-2023 |
| 1215 | 3 | 180582 | 180402 | 180582 | 5 | 23:00:00 | 14-09-2023 |
| 1214 | 3 | 162584 | 162422 | 162584 | 5 | 22:30:00 | 14-09-2023 |
| 1213 | 3 | 144586 | 144441 | 144586 | 5 | 22:00:00 | 14-09-2023 |
| 1212 | 3 | 126587 | 126461 | 126587 | 3 | 21:30:00 | 14-09-2023 |
| 1211 | 3 | 108589 | 108480 | 108589 | 2 | 21:00:00 | 14-09-2023 |
| 1210 | 3 | 90590 | 90500 | 90590 | 2 | 20:30:00 | 14-09-2023 |
| 1209 | 3 | 72592 | 72519 | 72592 | 2 | 20:00:00 | 14-09-2023 |
| 1208 | 3 | 54593 | 54539 | 54593 | 2 | 19:30:00 | 14-09-2023 |
| 1207 | 3 | 36595 | 36558 | 36595 | 2 | 19:00:00 | 14-09-2023 |
| 1206 | 3 | 18596 | 18578 | 18596 | 2 | 18:30:00 | 14-09-2023 |
| 1205 | 3 | 598 | 597 | 598 | 1 | 18:00:00 | 14-09-2023 |
| 1204 | 3 | 0 | 0 | 0 | 0 | 17:58:50 | 14-09-2023 |
| 1203 | 3 | 0 | 0 | 0 | 0 | 17:53:46 | 14-09-2023 |
| 1202 | 3 | 110256 | 110146 | 110256 | 0 | 17:30:00 | 14-09-2023 |
| 1201 | 3 | 92257 | 92166 | 92257 | 0 | 17:00:00 | 14-09-2023 |
| 1200 | 3 | 74259 | 74186 | 74259 | 0 | 16:30:00 | 14-09-2023 |
| 1199 | 3 | 56260 | 56205 | 56260 | 0 | 16:00:00 | 14-09-2023 |
| 1198 | 3 | 38262 | 38225 | 38262 | 0 | 15:30:00 | 14-09-2023 |
| 1197 | 3 | 20264 | 20244 | 20264 | 0 | 15:00:00 | 14-09-2023 |
| 1196 | 3 | 2265 | 2264 | 2265 | 0 | 14:30:00 | 14-09-2023 |
| 1195 | 3 | 0 | 0 | 0 | 0 | 14:26:13 | 14-09-2023 |
| 1194 | 3 | 0 | 0 | 0 | 0 | 14:25:31 | 14-09-2023 |
| 1193 | 3 | 0 | 0 | 0 | 0 | 14:24:19 | 14-09-2023 |
| 1192 | 3 | 0 | 0 | 0 | 0 | 14:23:21 | 14-09-2023 |
| 1191 | 3 | 0 | 0 | 0 | 0 | 14:17:56 | 14-09-2023 |
| 1190 | 3 | 0 | 0 | 0 | 0 | 14:12:47 | 14-09-2023 |
| 1189 | 3 | 0 | 0 | 0 | 0 | 14:12:47 | 14-09-2023 |
| 1188 | 3 | 0 | 0 | 0 | 0 | 14:12:21 | 14-09-2023 |
| 1187 | 3 | 0 | 0 | 0 | 0 | 14:02:26 | 14-09-2023 |
| 1186 | 3 | 44744 | 44700 | 44744 | 1 | 13:00:00 | 14-09-2023 |
| 1185 | 3 | 26746 | 26719 | 26746 | 1 | 12:30:00 | 14-09-2023 |
| 1184 | 3 | 8747 | 8739 | 8747 | 0 | 12:00:00 | 14-09-2023 |
| 1183 | 3 | 0 | 0 | 0 | 0 | 11:45:08 | 14-09-2023 |
| 1182 | 3 | 0 | 0 | 0 | 0 | 11:42:59 | 14-09-2023 |
| 1181 | 3 | 0 | 0 | 0 | 0 | 11:42:40 | 14-09-2023 |
| 1180 | 3 | 0 | 0 | 0 | 0 | 11:42:09 | 14-09-2023 |
| 1179 | 3 | 0 | 0 | 0 | 0 | 11:40:08 | 14-09-2023 |
| 1178 | 3 | 0 | 0 | 0 | 0 | 11:38:29 | 14-09-2023 |
| 1177 | 3 | 0 | 0 | 0 | 0 | 11:30:00 | 14-09-2023 |
| 1176 | 3 | 0 | 0 | 0 | 0 | 11:24:09 | 14-09-2023 |
| 1175 | 3 | 0 | 0 | 0 | 0 | 11:22:00 | 14/09/2023 |
| 1174 | 3 | 0 | 0 | 0 | 0 | 11:15:00 | 14/9/2023 |
| 1173 | 3 | 0 | 0 | 0 | 0 | 11:0:00 | 14/9/2023 |
| 1172 | 3 | 0 | 0 | 0 | 0 | 10:59:49 | 14/9/2023 |
| 1171 | 3 | 0 | 0 | 0 | 0 | 10:57:5 | 14/9/2023 |
| 1170 | 3 | 0 | 0 | 0 | 0 | 10:30:0 | 14/9/2023 |
| 1169 | 3 | 0 | 0 | 0 | 0 | 10:21:16 | 14/9/2023 |
| 1168 | 3 | 605767 | 605161 | 605767 | 605161 | 9:0:0 | 14/9/2023 |
| 1167 | 3 | 587768 | 587181 | 587768 | 587181 | 8:30:0 | 14/9/2023 |
| 1166 | 3 | 569770 | 569200 | 569770 | 569200 | 8:0:0 | 14/9/2023 |
| 1165 | 3 | 551771 | 551220 | 551771 | 551220 | 7:30:0 | 14/9/2023 |
| 1164 | 3 | 533773 | 533239 | 533773 | 533239 | 7:0:0 | 14/9/2023 |
| 1163 | 3 | 515774 | 515259 | 515774 | 515259 | 6:30:0 | 14/9/2023 |
| 1162 | 3 | 497776 | 497278 | 497776 | 497278 | 6:0:0 | 14/9/2023 |
| 1161 | 3 | 479777 | 479298 | 479777 | 479298 | 5:30:0 | 14/9/2023 |
